Details
With a 705g frame, the Aethos 2 is the lightest bike in its class . But weight was never the point. Built by breaking racing’s rules to deliver pure road riding bliss, it’s engineered to disappear beneath you: responsive, supple, and sublime. Now with increased tire clearance, refined components, and data-based fit-enhancing geometry, it brings that transcendent ride feel to more riders than ever. Aethos 2 breaks the rules, for the love of the ride.
Use - Performance Road Riding
Frameset - 705g Fact 10r Frame / Fact 10r Fork
Fit - Performance Endurance with Increased Stack
Cockpit & Wheels - Roval Alpinist II and CL II wheels
Drivetrain - Shimano Ultegra Di2
Weight - 6.73kg (56cm)
| Frame Size | 49 | 52 | 54 | 56 | 58 | 61 |
|---|---|---|---|---|---|---|
| Stack | 522 | 538 | 559 | 580 | 606 | 627 |
| Reach | 373 | 377 | 384 | 391 | 398 | 404 |
| Head Tube Length | 114 | 128 | 150 | 169 | 198 | 218 |
| Head Tube Angle | 71.4 | 72.1 | 72.5 | 73 | 73 | 73.5 |
| BB Height | 265.5 | 265.5 | 267 | 267 | 268.5 | 268.5 |
| BB Drop | 76.5 | 76.5 | 75 | 75 | 73.5 | 73.5 |
| Trail | 62 | 58 | 55 | 55 | 55 | 52 |
| Fork Length | 372 | 372 | 372 | 372 | 372 | 372 |
| Fork Rake/Offset | 50 | 50 | 50 | 47 | 47 | 47 |
| Front Center | 581 | 584 | 594 | 599 | 614 | 621 |
| Chainstay Length | 410 | 410 | 410 | 410 | 410 | 410 |
| Wheelbase | 978 | 981 | 992 | 998 | 1013 | 1020 |
| Top Tube Length | 508 | 526 | 544 | 557 | 572 | 584 |
| Bike Standover Height | 719 | 737 | 759 | 779 | 805 | 834 |
| Seat Tube Length | 450 | 470 | 490 | 510 | 535 | 570 |
| Seat Tube Angle | 74 | 74 | 74 | 74 | 75.5 | 74.5 |
| Crank Length | 165 | 170 | 172.5 | 172.5 | 175 | 175 |
| Handlebar Width | 380 | 400 | 400 | 420 | 420 | 440 |
| Stem Length | 80 | 90 | 100 | 100 | 110 | 110 |
| Saddle Width | 155 | 155 | 143 | 143 | 143 | 143 |
| Seatpost Length | 300 | 300 | 360 | 360 | 360 | 360 |
Specs
| Frame | Aethos 2 FACT 10r Carbon, Rider First Engineered™, Threaded BB, Hidden Cable Routing, 12x142mm thru-axle, flat-mount disc |
|---|---|
| Fork | Aethos 2 FACT 10r Carbon, 12x100mm thru-axle, flat-mount disc |
| Wheels | Roval Alpinist CL II, 21mm internal width carbon rim, 33mm depth, Win Tunnel Engineered, DT for Roval 350 hub, DT Swiss Aerolite spokes, Tubeless Ready |
| Tires | S-Works Turbo TLR Race Tire, 700x28c |
| Bottom Bracket | Shimano Threaded BSA BB |
| Crankset | Shimano Ultegra R8100, 52/36t |
| Shifters | Shimano Ultegra Di2 R8170, hydraulic disc |
| Front Derailleur | Shimano Ultegra Di2 R8150, braze-on |
| Rear Derailleur | Shimano Ultegra Di2 R8150, 12-speed |
| Cassette/Freewheel | Shimano Ultegra, 12-speed, 11-30t |
| Chain | Shimano XT M8100, 12-speed w/ quick link |
| Brakes | Shimano Ultegra BR-R8170, hydraulic disc |
| Handlebars | Roval Alpinist Cockpit II, Integrated Bar/Stem |
| Tape/Grips | Supacaz Super Sticky Kush |
| Seatpost | Roval Alpinist Carbon Seatpost |
| Pedals | Sold Separately |
| Saddle | Power Pro Mirror, Hollow Ti rails |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Shadow Silver/Emerald Metallic / 49cm / 700c | 196625211010 | 97226-1049 | 210000009462 |
